| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
$33,994.00 x 84 months @ 7.99% APR with $0.00 down payment (estimated financing rate, cost of borrowing $10,438.86). Plus HST and license.
$33,994.00 x 84 months @ 7.99% APR with $0.00 down payment (estimated financing rate, cost of borrowing $10,438.86). Plus HST and license.
• 4×4 • Part-Time 4WD • 3.21 Rear Axle • 6,800-lb GVWR
• Up to 1,690-lb Payload • Trailer Wiring • Engine & Trans Oil Coolers
• ParkView Backup Camera • Rear Park Assist • Hill Hold Control
• Cruise Control • Steering-Wheel Controls • Keyless Entry
• Cloth Interior • Front & Rear Cupholders • Under-Seat Storage
• Large 98.4L Fuel Tank • Block Heater • Heavy-Duty Suspension
• Regular Box • Step Bumper • Cargo Box Lighting • Deep-Tinted Glass