| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
$65,303.00 x 84 months @ 3.99% APR with $0.00 down payment (4.5% effective rate, cost of borrowing $9,593.30). Plus HST and license.
$65,303.00 x 84 months @ 3.99% APR with $0.00 down payment (4.5% effective rate, cost of borrowing $9,593.30). Plus HST and license.
$65,303.00 x 48 months @ 8.5% APR with $0.00 down payment (24,000 km/yr lease allowance, 8.99% effective rate, cost of borrowing $17,549.08). Plus HST and licence.
$65,303.00 x 48 months @ 8.5% APR with $0.00 down payment (24,000 km/yr lease allowance, 8.99% effective rate, cost of borrowing $17,549.08). Plus HST and licence.
This vehicle is located at one of our other Boyer locations. Please call the dealership for more information.