| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 6:00pm |
| Saturday | 9:00am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 12:00pm |
| Sunday | Closed |
$72,357.00 x 84 months @ 4.99% APR with $0.00 down payment (5.05% effective rate, cost of borrowing $13,440.06). Plus HST and license.
$72,357.00 x 84 months @ 4.99% APR with $0.00 down payment (5.05% effective rate, cost of borrowing $13,440.06). Plus HST and license.
$72,357.00 x 24 months @ 6.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $8,620.49). Plus HST and licence.
$72,357.00 x 24 months @ 6.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $8,620.49). Plus HST and licence.
This vehicle is located at one of our other Boyer locations.